Last updated on 04/16/2018
Which mobile wallets does Converge Mobile support? Converge Mobile, using the NFC contactless capabilities of the Ingenico iCMP can accept:. Apple Pay®. Android Pay™. Samsung Pay®. PayPal® (when available) Does Converge Mobile print receipts? The Converge Mobile app supports the Star SM‐T300i or Star SM‐T220i. Mobile can be a key business differentiator and also offers a variety of opportunities for organisations in the Hospitality and Transportation industries. With over 35 years of payments industry experience, Ingenico is best placed to provide your organisation with a mobile payment solution that compliments your business' goals.
RP450c
Apple iPad 3/4 | LG Vu 3 | |
Apple iPad Air 4G | Mi One Plus | |
Apple iPad Mini | Motorola Moto X | |
Apple iPad Mini 2 | Motorola DROID RAZR | |
Apple iPad Pro 9.7 | Motorola ME860 | |
Apple iPhone 4S | Motorola MOTO G | |
Apple iPhone 5C | Motorola RAZR I | |
Apple iPhone 5S | Motorola XT531 | |
Apple iPhone 6Plus | Motorola XT910MAXX | |
Apple iPhone 6S | Motorola XT928 | |
Apple iPhone 6S Plus | Motorola DROID MINI | |
Apple iPhone SE | Motorola Droid Turbo2 | |
Apple iPhone 7, 7 Plus | Motorola Moto G | |
Apple iPod 4, 5 | Motorola Moto G 2015 | |
Apple ipod touch 5 | Samsung Galaxy Tab E 8″ | |
Apple iPhone 8, 8 Plus | Samsung Galacy Note 3 | |
Apple iPhone X | Samsung Galaxy Ace 3 | |
Google Pixel | Samsung Galaxy Core Prime | |
Google Nexus 6, 7, 9 | Samsung Galaxy Grand 2 | |
HTC Butterfly S | Samsung Galaxy Infinite | |
HTC Desire | Samsung Galaxy Mega 5.8 | |
HTC Desire 609D | Samsung galaxy Note | |
HTC One | Samsung Galaxy Note 3 | |
HTC One A9 | Samsung Galaxy Note 5 | |
Kyocera Duraforce XD | Samsung Galaxy Note Edge | |
Kyocera Hydro Wave | Samsung Galaxy S4 | |
LG G Pad x 8.3 | Samsung galaxy S5 | |
LG G Stylo | Samsung Galaxy S5 mini | |
LG G4 | Samsung Galaxy S6 | |
LG Gflex | . | Samsung Galaxy S6 Edge |
LG Gpad 8.3x | Samsung Galaxy S7 Edge | |
LG Leon | Samsung Galaxy Tab 3 10 | |
LG Nexus 4 | Samsung Galaxy Tab 4 7 | |
LG Optimus G Pro | Samsung Galaxy Tab 4 8 | |
LG V10 | Samsung Galaxy Trend 3 | . |
LG Vu 3 | Samsung Nexus 10 | |
LG V10 | Sony Xperia Z3 | |
Samsung Galaxy S8 | Samsung Galaxy S8+ | |
LG V10 | Sony Xperia Z3 | |
Samsung Note 8 | Zenfone AR | |
Moto Z2 Force | Huawei P9 Lite | |
Samsung ON 5 | Samsung Galaxy S9, S9+ |
RP350x, RP750x
Apple iPad 3/4 | Motorola RAZR I | |
Apple iPad Air 4G | Motorola XT531 | |
Apple iPad Mini | Motorola XT910MAXX | |
Apple iPad Mini 2 | Motorola XT928 | |
Apple iPad Pro 9.7 | Motorola DROID MINI | |
Apple iPhone 4S | Motorola Droid Turbo2 | |
Apple iPhone 5C | Motorola Moto G | |
Apple iPhone 5S | Motorola Moto X | |
Apple iPhone 6Plus | Samsung Galacy Note 3 | |
Apple iPhone 6S | Samsung Galaxy Ace 3 | |
Apple iPhone 6S Plus | Samsung Galaxy Grand 2 | |
Apple iPhone SE | Samsung Galaxy Infinite | |
Apple iPod 4 | Samsung Galaxy Mega 5.8 | |
Apple iPod 5, touch | Samsung galaxy Note | |
Apple iPhone 7, 7 Plus | Samsung Galaxy Note 3 | |
Apple iPhone 8, 8 plus | Samsung Galaxy Note 4 | |
Apple iPhone X | Samsung Galaxy Note 5 | |
Google Pixel | Samsung Galaxy Note Edge | |
Google Nexus 6,7, 9 | Samsung Galaxy S4 | |
HTC Butterfly S | Samsung galaxy S5 | |
HTC Desire | Samsung Galaxy S6 | |
HTC Desire 609D | Samsung Galaxy S6 Edge | |
HTC One | Samsung Galaxy S7 | |
HTC One A9 | Samsung Galaxy S7 Edge | |
Kyocera Duraforce XD | Samsung Galaxy Tab 3 10 | |
LG G4 | Samsung Galaxy Tab 4 7 | |
LG Gflex | Samsung Galaxy Tab 4 8 | |
LG Gpad 8.3x | Samsung Galaxy Trend 3 | |
LG Leon | Samsung Galaxy Tab E 8″ | |
LG Nexus 4 | . | Samsung Nexus 10 |
LG Optimus G Pro | Sony Xperia Z3 | |
LG V10 | Sony Xperia | |
LG Vu 3 | Asus Zenfone 2 | |
Mi One Plus | LG Gpad 10.1 | |
Motorola DROID RAZR | LG G Pad F 8.0 | . |
Motorola ME860 | DuraForce Pro | |
Motorola MOTO G | Droid Maxx 2 | |
ZenPad 8 | LG Gpad X 8.0 | |
Samsung Galaxy S8 | Samsung Galaxy S8+ | . |
Samsung Note 8 | Zenfone AR | |
Moto Z2 Force | Huawei P9 Lite | |
Samsung ON 5 | Samsung Galaxy S9, S9+ |
Moby/3000
Apple iPad Air 4G | LG G4 |
Apple iPad Mini | LG Gflex |
Apple iPad Mini 2 | LG Gpad 8.3x |
Apple iPad Pro 9.7 | LG Leon |
Apple iPhone 4S | LG Nexus 4 |
Apple iPhone 5C | LG Optimus G Pro |
Apple iPhone 5S | LG V10 |
Apple iPhone 6Plus | MOTO DROID RAZR |
Apple iPhone 6S | MOTO ME860 |
Apple iPhone 6S Plus | MOTO XT910MAXX |
Apple iPhone SE | Motorola Droid Turbo2 |
Apple iPod 4 | Samsung Galaxy Core Prime |
Apple iPod 5,touch | Samsung galaxy Note |
Apple iPhone 8, 8plus | Samsung Galaxy Note 3 |
Apple iPhone X | Samsung Galaxy Note 5 |
Google Nexus 6, 7 | Samsung Galaxy Note Edge |
Google Nexus 9 | Samsung Galaxy S5 mini |
HTC Desire | Samsung Galaxy S6 |
HTC One | Samsung Galaxy S6 Edge |
HTC One A9 | Samsung Galaxy S7 |
Kyocera Duraforce XD | Samsung Galaxy Tab 3 10 |
Kyocera Hydro Wave | Samsung Galaxy Tab 4 7 |
LG G Stylo | Samsung Galaxy Tab 4 8 |
Samsung Galaxy S8 | Samsung Nexus 10 |
Samsung Galaxy S8+ | Samsung ON 5 |
Samsung Note 8 | Zenfone AR |
Moto Z2 Force | Maven 2 |
Huawei P9 Lite | Samsung Galaxy S9, S9+ |
G5X , G4X
LG Vu 3 Samsung Galaxy S8, S8+
Apple iPad Air 4G | LG Marquee | |
Apple iPad Mini | LG Mytouch Q | |
Apple iPad Mini 2 | LG Nexus | |
Apple iPad Pro 9.7 | LG Nexus 4 | |
Apple iPad 3/4 | LG Optimus Elite | |
Apple iPhone 4S | LG Optimus G | |
Apple iPhone 5C | LG Optimus G Pro | |
Apple iPhone 5S | LG Optimus S | |
Apple iPhone 6Plus | LG Optimus T | |
Apple iPhone 6S | LG Phoenix | |
Apple iPhone 6S Plus | LG Revolution | |
Apple iPhone SE | LG Spectrum | |
Apple iPod 4 | LG Spectrum 2 | |
Apple iPod 5 | LG Thrill 4G | |
Apple iPhone 7, 7 Plus | LG V10 | |
Google Pixel | LG Venice | |
Google Nexus 6, 7 | LG Viper 4G LTE | |
Google Nexus 9 | LG Vortex | |
HTC Aria | Mi One Plus | |
HTC Butterfly S | Motorola Xoom 4G | |
HTC Desire | Motorola DROID RAZR | |
HTC Desire 609D | Motorola ME860 | |
HTC Desire 610 | Motorola MOTO G | |
HTC Droid Eris | Motorola RAZR I | |
HTC Droid Incredible (AMOLED) | Motorola XT531 | |
HTC Droid Incredible (SLCD) | Motorola XT910MAXX | |
HTC Droid Incredible 2 | Motorola XT928 | |
HTC EVO 3D | Motorola DROID MINI | |
HTC EVO 4G (h/w ver. 0003) | Motorola Admiral | |
HTC EVO Shift 4G | . | Motorola Atrix 4G |
HTC EVO View 4G | Motorola Citrus | |
HTC G2 | Motorola Droid 2 | |
HTC Inspire 4G | Motorola Droid 2 Global | |
HTC Jetstream | Motorola Droid 3 | |
HTC M10 (MX) | Motorola Droid 4 | . |
HTC myTouch 4G | Motorola Droid Bionic | |
HTC myTouch 4G Slide | Motorola Droid MAXX | |
HTC Nexus One | Motorola Droid RAZR | |
HTC One | Motorola Droid RAZR MAXX | |
HTC One A9 | Motorola Droid Turbo | |
HTC One Mini | Motorola Droid Turbo2 | |
HTC One Remix | Motorola Droid X2 | |
HTC One S | Motorola Droid Xyboard | |
HTC One X | Motorola Moto G | |
HTC Rezound | Motorola Moto G 2015 | |
HTC Rhyme | Motorola Moto X | |
HTC Sensation 4G | Motorola Moto X 2014 | |
HTC Status | Motorola Nexus 6 | |
HTC Thunderbolt | Motorola Photon | |
HTC Wildfire S | Motorola Xoom | |
Huawei Ascend II (M865) | Samsung Galaxy Tab E 8″ | |
Huawei Ascend Y | Samsung Galacy Note 3 | |
Huawei Comet | Samsung Galaxy Ace 3 | |
Huawei myTouch Q | Samsung Galaxy Core Prime | |
Kyocera Brigadier | Samsung Galaxy Grand 2 | |
Kyocera Duraforce XD | Samsung Galaxy Infinite | |
Kyocera Echo | Samsung Galaxy Mega 5.8 | |
Kyocera Hydro | Samsung galaxy Note | |
Kyocera Torque | Samsung Galaxy Note 3 | |
LG Ally | Samsung Galaxy Note 4 | |
LG Enlighten | Samsung Galaxy Note 5 | |
LG G Pad x 8.3 | Samsung Galaxy Note Edge | |
LG G Stylo | Samsung Galaxy S4 | |
LG G2 | Samsung galaxy S5 | |
LG G2X | Samsung Galaxy S5 mini | |
LG G3 | Samsung Galaxy S6 | |
LG G4 | Samsung Galaxy S6 Edge | |
LG Gflex | Samsung Galaxy S7 | |
LG Gpad 8.3x | Samsung Galaxy S7 Edge | |
LG G-Slate | Samsung Galaxy Tab 3 10 | |
LG Leon | Samsung Galaxy Tab 4 7 | |
LG Lucid | Samsung Galaxy Tab 4 8 | |
LG Lucid 3 | Samsung Galaxy Trend 3 | |
LG Marquee | Samsung Nexus 10 | |
LG Mytouch Q | Sony Xperia | |
LG Nexus | Sony Xperia Z3 | |
Samsung Note 8 | Samsung Galaxy S9, S9+ | |
Moto Z2 Force | Maven 2 | |
Samsung ON 5 | Huawei P9 Lite |
We offer two RESTful APIs: A server API which is used by the merchants in a server-to-server setup and a client API which is used by clients like desktops, laptops, mobile phones and other internet connected devices. For both APIs we offer a detailed API reference that lists all the functionalities and how to use them.
Server API
The server API enables merchants to access the Ingenico ePayments platform functionality such as payments, initiating hosted checkouts, creating profiles, and much more. All these calls require the caller to have a secret API key that merchants can look up in their Configuration Center account.
Mobile Phones In India
Ingenico Mobile Phones Price
Client API
The client API enables mobile phones, browsers, and apps to access the hosted data on the Ingenico ePayments platform such as detailed information about the available payment products, profile management, and public keys used for encrypting sensitive data. These calls require a session id that the merchant can create using the server API.